Presenter: Kristen Blann, Lead Freshwater Ecologist with The Nature Conservancy (MN, ND, SD) The Zoom presentation is available on the Videos page. Talk Summary: Peatlands cover 6 million acres or more in Minnesota, representing more than 10% of the state
35 events found.
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Come join Bruce Galer and Jennifer Kamm for a discussion of the geology and natural history of the Sherburne National Wildlife Refuge and hike the Blue Hill Trail. | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - Presenter: Dan Shaw, Senior Ecologist/Vegetation Specialist, Minnesota Board of Water and Soil Resources The Zoom presentation is available on the Videos page. Talk Summary: State seed mixes have evolved over the last 20 years to meet statewide needs for restoration | 0 events, | 0 events, | 0 events, |
